Product Details:
Minimum Order Quantity | 10 Piece |
Brand | OMRON |
Part Number | M WER |
Sensor Type | PROXIMITY |
Sensing Distance | 10 MM |
Material | Stainless Steel |
Accuracy | 100 |
Connector Type | CABLE |
Usage/Application | Metal Sensing |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Color | Black |
Type | Manual |
Model Name/Number | QRA |
Brand | Siemens |
Usage/Application | SENSOR |
Power Source | 220 |
Rated Power | 450 |
We offer various FLAME DETECTOR They also make sure to use quality stainless steel materials and approved components for manufacturing the rings. Once the rings are ready for operation, our engineers ensure by opting strict quality checks so that the rings offers reliability and high performance to the clients. Furthermore, clients can opt for custom design and compact design according to business requirements.
Additional Information:
Product Details:
Voltage | 230 |
Sensing Distance | 20 |
Model Name/Number | omron |
Size/Dimension | 20 |
Brand | Omron |
Usage/Application | industrial |
Shape | round |
Power Supply | light |
Frequency | 40 |
Operating Temp | 230 |
Response Time | 10 sec |
Degree Of Protection | ip |
Short Circuit Protection | 10 |
Weight | 100 |
IP Rating | 190 |
Sensor Type | sensor |
Protection | ip |
Color | black |
Material | pvc |
Ambient Humidity Range | 23 |
Ambient Temperature Range | 100 |
Control Output | 44 |
Dielectric Strength | 21 |
Discrete Output Function | 40 |
Emission | sense |
Hysteresis | power |
Insulation Resistance | humidity |
Light Source | display |
Load Current | 21 |
Output Current | 415 |
Range Of Product | omron sensor |
Sensing Method | touch |
Sensor Design | round |
Sensor Name | omron |
Series Name | m |
Shock Resistance | 21 |
Vibration Resistance | 21 |
Wiring Technique | 2 m |
Anti Shock | 44 |
Detecting Distance Ultra | cable |
End Of Cable | socket |
Length | 2 m |
Mounting | wire |
Number Included | 4 |
Number Of Channels | 2 |
Operating Pressure | 230 |
Pin Count | 11 |
Pins Connector | 44 |
Push Pull Operator | 90 |
Spot Diameter | 20 |
Wave Length | frequency |
Ambient Air Temperature For Storage | 20 |
Cable Length | 3 m |
Delay Recovery | 10 |
Detection System | sensing |
Electrical Connection | cable |
Product Certifications | wavelnegth |
Status Led | 2 |
Switching Capacity In Ma | 10 |
Warranty Period | 1 year |
Current Consumption | 40 |
Indicator | high |
Operation Mode | mot |
Housing Material | digital |
Sensing Range Max. | 30 |
Type Of Light | red |
Enclosure Rating | 240 |
I Deal In | New Only |
Product Details:
Brand | Banner |
Part Number | QSU13 |
Sensor Type | PHOTO SENSOR |
Accuracy | 50 |
Ambient Temperature Operation | 230 |
Weight G | 10 |
Product Details:
Type | SENSOR |
Sensing Distance | 10 MM |
Brand | banner |
Voltage | 415 |
Model Name/Number | M 123 |
Material | PVS |
Usage/Application | Industrial |
Size/Dimension | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Autonics |
Model Name/Number | BM1M-MDT |
Voltage | 415 |
Temperature | NPN |
Diameter | 5mA |
Sensing Distance | 20 |
Usage/Application | industrial |
Size/Dimension | 10 |
Shape | rectangle |
Power Supply | 220 |
Product Type | SENSOR |
Frequency | 50 |
Connector Type | CABLE |
Operating Temp | 100 |
Standard sensing object | 10 MM |
Response Time | 5 |
Response frequency | 50 |
Power supply voltage | 220 |
Material | Stainless Steel |
Display | Yes |
Degree Of Protection | ip 55 |
Operating Frequency | 60 |
Short Circuit Protection | ip 60 |
Weight | 105 gram |
IP Rating | ip 67 |
Sensor Type | photo |
Protection | ip |
Color | black |
Ambient Humidity Range | 20 |
Ambient Temperature Range | 10 |
Control Output | 10 |
Dielectric Strength | 20 |
Country of Origin | Made in India |
Additional Information: