Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | sensor |
| Sensing Mode | Through Beam |
| Material | PVC |
| Sensing Distance | 20 |
| Brand | Omron |
| Voltage | 230 |
| Model Name/Number | omron |
| Size/Dimension | 20 |
| Usage/Application | industrial |
| Shape | round |
| Power Supply | light |
| Light Source | display |
| Frequency | 40 |
| Operating Temp | 230 |
| Response Time | 10 sec |
| Degree Of Protection | ip |
| Short Circuit Protection | 10 |
| Weight | 100 |
| IP Rating | 190 |
| Protection | ip |
| Color | black |
| Ambient Humidity Range | 23 |
| Ambient Temperature Range | 100 |
| Control Output | 44 |
| Dielectric Strength | 21 |
| Discrete Output Function | 40 |
| Emission | sense |
| Hysteresis | power |
| Insulation Resistance | humidity |
| Load Current | 21 |
| Output Current | 415 |
| Range Of Product | omron sensor |
| Sensing Method | touch |
| Sensor Design | round |
| Sensor Name | omron |
| Series Name | m |
| Shock Resistance | 21 |
| Vibration Resistance | 21 |
| Wiring Technique | 2 m |
| Anti Shock | 44 |
| Detecting Distance Ultra | cable |
| End Of Cable | socket |
| Length | 2 m |
| Mounting | wire |
| Number Included | 4 |
| Number Of Channels | 2 |
| Operating Pressure | 230 |
| Pin Count | 11 |
| Pins Connector | 44 |
| Push Pull Operator | 90 |
| Spot Diameter | 20 |
| Wave Length | frequency |
| Ambient Air Temperature For Storage | 20 |
| Cable Length | 3 m |
| Delay Recovery | 10 |
| Detection System | sensing |
| Electrical Connection | cable |
| Product Certifications | wavelnegth |
| Status Led | 2 |
| Switching Capacity In Ma | 10 |
| Warranty Period | 1 year |
| Current Consumption | 40 |
| Indicator | high |
| Operation Mode | mot |
| Housing Material | digital |
| Sensing Range Max. | 30 |
| Type Of Light | red |
| Enclosure Rating | 240 |
| Country of Origin | Made in India |
Product Details:
| Type | SENSOR |
| Sensing Distance | 10 MM |
| Brand | banner |
| Voltage | 415 |
| Model Name/Number | M 123 |
| Material | PVS |
| Usage/Application | Industrial |
| Size/Dimension | 10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensing Range | 8 mm |
| Brand | Banner |
| Accuracy | 50 |
| Part Number | QSU13 |
| Model Name/Number | M 123 |
| Ambient Temperature Operation | 230 |
| Material | 10 |
| Weight G | 10 |
| Switching Frequency | 50 |
| Type | 10 |
| Cable Length | 20 |
| Sensing Distance | 10 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensor Type | photo |
| Sensing Distance | 20 |
| Brand | Autonics |
| Temperature | NPN |
| Model Name/Number | BM1M-MDT |
| Voltage | 415 |
| Diameter | 5mA |
| Usage/Application | industrial |
| Size/Dimension | 10 |
| Maximum Load Current | 10 |
| Environment Ambient Humidity | 10 |
| Environment_Ambient humidity | 200 |
| Shape | rectangle |
| Environment Ambient Temperature | 100 |
| Power Supply | 220 |
| Product Type | SENSOR |
| Frequency | 50 |
| Operating Temp | 100 |
| Connector Type | CABLE |
| Response Time | 5 |
| Standard sensing object | 10 MM |
| Material | Stainless Steel |
| Response frequency | 50 |
| Power supply voltage | 220 |
| Degree Of Protection | ip 55 |
| Display | Yes |
| Short Circuit Protection | ip 60 |
| Weight | 105 gram |
| Operating Frequency | 60 |
| IP Rating | ip 67 |
| Protection | ip |
| Color | black |
| Ambient Humidity Range | 20 |
| Ambient Temperature Range | 10 |
| Control Output | 10 |
| Dielectric Strength | 20 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Sensing Distance | 10 MM |
| Sensor Type | Temperature Sensor |
| Switching Mode | NC |
| Material | Stainless Steel |
| Accuracy | 100 |
| Output Type | PNP |
| Part Number | M WER |
| Brand | OMRON |
| Connector Type | CABLE |
| Usage/Application | Metal Sensing |
Additional Information: