Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | MACHINE |
Phase | Three Phase |
Motor Part Type | Cover or Frame |
Type Of Motor | AC Motor |
Material Type | Iron |
Number Of Phase | 3 |
Temperature | 230 |
Channels | 40 |
Product Details:
Minimum Order Quantity | 10 Piece |
Phase | Single Phase |
Motor Part Type | Motor Startor |
Power | 415 |
Usage/Application | industrial |
Brand | metro |
Number Of Phase | 3 |
Temperature | 220 |
Circuit Configurations | 4 |
Maximum Ambient Temperature | 40 |
Storage Temperature | 100 |
Shock | 340 |
Physical Bore Diameter | 32 |
Electrical Power Fault Current | 10 |
Bandwidth | 30 |
Baud Rate | 30 |
Bore | 32 |
Breakway Friction | 10 |
Brush Life | 6 |
Certification Marine | 10 |
Channels | 2/3/4 |
Circuit Resistance | 30 |
Communication Lines | 10 |
Conduit Bend Radius | 30 |
Conduit Maximum Fill | 100 |
Connector Options | pin |
Contact Resistance | 30 |
Contact Type | pin |
Cooling Air Pressure | 20 |
Current | 230 |
Data Number Of Channels | 4 |
Data Options | 10 |
Data Rate | 40 |
Diameter | 35 |
Dielectric Strength | 30 |
Dimensions | 20 |
Electrical Noise | 10 |
Electrical Options | 80 |
Electrical Signal Current | 200 |
Electrical Signal Passes | 100 |
Electrical Temperature | 70 |
Electrical Type | brushless |
Environmental Vibration | 10 |
Ethernet Connections | 20 |
Ethernet Options | 90 |
Flange Diameter | 20 |
Heating Element | 10 |
High Power Voltage | 440 |
Ingress Protection | ip |
Input Torque At Rated Speed | 90 |
Insulation Resistance | 20 |
Interface Rotation Rate | 20 |
Interface Threaded Entry | 30 |
Interface Torque | 20 |
Latency | 5 |
Lead Length | 10 |
Lead Size Power Circuits | 30 |
Lead Size Signal Circuits | 100 |
Lead Wire | 2 |
Leads | 2 |
Length A | 100 |
Max No Load Current | 20 |
Maximum Current | 220 |
Mounting Dimensions | pin |
Noise | 20 |
Nom No Load Speed | 1200 |
Number Of Circuits | 4 |
Number Of Rings | 2 |
Operational Temperature | 220 |
Optical Budget | 10 |
Optical Connectors | 30 |
Optical Fiber | 100 |
Optical Return Loss | 20 |
Optical Temperature | 230 |
Optical Type | 10 |
Physical Height | 100 |
Physical Weight | 100 |
Power Circuit Rating | 23 |
Protection Class | ip 6 |
Ring Groove Geometry | 10 |
Ring Life | 6 |
Ring Pitch | 10 |
Ring To Ring Pitch | 20 |
Rotational Speeds | 1200 |
Rotor Cable Length | 100 |
Rotor Inertia | 10 |
Rpm Max | 300 |
Serial | m 23 |
Signal Circuits | 10 |
Stall Torque | 100 |
Standard Terminations | 30 |
Starting Torque | 110 |
Through Bore | 80 |
Video Number Of Channels | 3 |
Video Options | 10 |
Wavelength | 200 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | MOTORS |
Phase | Three Phase |
Motor Part Type | Motor Startor |
Brand | metro |
Power | 415 |
Material Type | Copper |
Number Of Phase | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | industrial |
Phase | Three Phase |
Motor Part Type | Motor Startor |
Brand | metro |
Power | 230 |
Type Of Motor | AC Motor |
Material Type | Copper |
Number Of Phase | 3 |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | MACHINES |
Phase | Three Phase |
Motor Part Type | Cover or Frame |
Power | 415 |
Type Of Motor | DC Motor |
Material Type | Iron |
Brand | metro |
Number Of Phase | 3 |
Maximum Current Rating Per Ring | 200 amp |
Additional Information: