Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Slip Ring |
Width | 23 |
Length | Other |
Material | Gun Metal, Steel Metal, Brass, Phosphor Bronze |
Brand | metro |
Brush Top | Clip, Pad, Other |
Packaging Type | wooden |
Thickness | 0.25-0.5 inch |
Color | yellow |
Dimension | 20x40 |
Weight | 100 gram |
Speed | 1400 |
Power | 440 |
Product Type | motor |
Phase | 3 |
Model Name/Number | M125 |
Is It Customized | Customized |
I Deal In | New Only |
Machine Power | 415 |
Product Details:
Minimum Order Quantity | 10 Piece |
Width | 230 |
Length | 0.5-1.5 inch |
Usage/Application | Slip ring Applications |
Material | Gun Metal |
Holder Size | 8X16 |
Brand | METRO |
Machine Power | 415 |
Brush Top | Pad, Clip |
Packaging Type | BOX |
Thickness | 0.25-0.5 inch |
Terminal | Crimped, Flag, Tube |
Color | silver |
Bevels | 12 |
Grade | 215 |
Dimension | 40 |
Weight | 400 |
Speed | 1400 |
Power | 415 |
Technique | v |
Product Type | machine |
Phase | 3 |
Brush No. | 5 |
Set Contains | 22 |
Style | flat |
Features | special grade |
Design | holder |
Model Name/Number | m12 |
I Deal In | New Only |
Strength | 33 |
Surface | groove |
Finishing | special |
Is It Customized | Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Length | 0.5-1.5 inch |
Usage/Application | Slip ring Applications |
Material | Brass |
Brand | Other |
Holder Size | 20x40 |
Packaging Type | box |
Thickness | 0.25-0.5 inch |
Color | yellow |
Weight | 200 gran |
I Deal In | New Only |
Is It Customized | Customized |
Product Details:
Minimum Order Quantity | 10 Piece |
Length | 0.5-1.5 inch |
Usage/Application | Slip ring Applications |
Material | Brass |
Brand | Other |
Brush Top | Pad, Clip, Other |
Thickness | 0.25-0.5 inch |
Terminal | Tube, Crimped, Other, Flag |
I Deal In | New Only |
Is It Customized | Customized |
Product Details:
Minimum Order Quantity | 10 Piece |
Width | 12 |
Length | 0.5-1.5 inch |
Usage/Application | Slip ring Applications |
Material | Brass |
Brand | Other |
Holder Size | 8x16 |
Brush Top | Pad, Clip, Other |
Packaging Type | box |
Thickness | 1-1.5 inch |
Color | yellow |
Bevels | 32 |
Grade | eg 224 |
Dimension | 23x43 |
Weight | 100 |
Speed | 1400 |
Phase | 3 |
Model Name/Number | v 8 |
I Deal In | New Only |
Is It Customized | Customized |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Slip Ring |
Width | 210 |
Length | 0.5-1.5 inch |
Brand | Other |
Usage | Electric Motor, Generator, Slip ring Applications |
Material | Brass, Gun Metal, Phosphor Bronze, Steel Metal |
Brush Top | Pad, Clip, Other |
Packaging Type | box |
Thickness | <0.25 inch |
Color | black |
Bevels | 23 |
Grade | m |
Dimension | 100 |
Weight | 500 |
Speed | 400 |
Power | 415 |
Technique | flat |
Product Type | holder |
Phase | 3 |
Brush No. | m 56 |
Style | round |
Design | rectangle |
Model Name/Number | m 225 |
Strength | 40 |
Surface | 79 |
Finishing | surface |
Is It Customized | Customized |
I Deal In | New Only |
Machine Power | 415 |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Brass |
Brand | Other |
Holder Size | 10x20 |
Machine Power | 415 |
Set Contains | 30 |
Features | special material |
I Deal In | New Only |
Usage/Application | Industrial |